| Croydon Music Festival - Winners 2011 | |
| Trophy | Winner |
| South Asian Dance | |
| The John Morris Cup | Lavanya Sivakumaran, Vithoosheka Ragunathan, Pooja Prakash |
| The Sally Rosebery Salver | Saranika Thayabaran, Shaayiini Ravichentran |
| South Asian Music | |
| Amirthalingam Memorial Foundation Award | Praveen Prathapan |
| Amrut Mohutsav Trophy | Praveen Rajeevan |
| AP Swami Narayan Temple Award | Isha Hebbar & Rachana Suresh |
| Asian Music Circuit Award for the best overall performer | Praveen Prathapan |
| Asian Music Circuit Junior Award | Harrisan Mohanrajah |
| Bhagat Trophy |
Meenusha Shanmuganathan, Rukshsena Ravindran |
| Croydon Advertiser Group Ltd. Award | Keerthana Easwarakumar |
| Croydon Music Festival Award (Small Shield No.1) | Ajay Tirumalai Adisesh |
| Croydon Music Festival Trophy | Dhanraj Persaud |
| Narayan Swarup Swami Trophy | Bhavan Group |
| Neelkanth Trophy | Lavannya Patil |
| Pramukh Swami Maharaj Award | Laxy Pratheepan |
| Premvati 2000 | Kartigan Nathan & Ramanan Nathan |
| PS Talwar JP Shield 1994 | Malathy Nithiyananthan |
| PS Talwar JP Shield 1996 | Anushan Mohanarajah |
| PS Talwar Trophy (Cup) | Shashan Varatharajan |
| Shastri Ji Maharaj | Veena Sathiendran |
| Shree Ji Maharaj Trophy | Sanskriti Group |
| Shri Ghanapathy Temple Award (Cup) | Kabelananth Curumoorthy |
| Shruti Laya Rasika Priya Trophy | Shashan Varatharajan |
| Sri Ram Shriananda | |
| Sita Devi Trophy | Dhanraj Persaud |
| Sutton Subrang Junior Award | Sanjay Raguseelan |
| Tamil School Trophy in memory of Yogarajah | Ajay Tirumalai Adisesh |
| Tamil Times Award | Shankavi Srirangan |
| The Croydon Music Festival Trophy for Carnatic Vocal Solo | Saimaa Sivakumaran |
| The John and Cheryl Morris Cup for Asian Music | Jubilent Abishek Amalendran |
| The Sangeeta Cup in memory of Pandit Dindayal and Mr Muneshwer | Shairi Punatar |
| Yogi Ji Maharaj Trophy | Luckshi Jegatheeswaran |
| Brass | |
| Dora Gilson Ensemble Trophy | Whitgift Senior Brass |
| London Mozart Players' Prize | Bonnie Callaghan |
| Choral | |
| David and Sue Willmets prize of £70 for Junior Choirs | Cumnor House Junior Choir |
| Flora Ezenwoye trophy | Cumnor House Junior Choir |
| The Coe Shield | Virgo Fidelis Prep School Junior Choir |
| The Covina Cup | Whitgift School Choir |
| The Croydon Music Festival Trophy | Whitgift School Choir |
| The Grace Whiting Memorial Trophy | Surrey Hills Singers |
| The Hullah Shield | Whitgift School Choir |
| The Joy and Geoffrey Lawrence Cup | Royal Russell Junior School Year 2 Choir |
| The Myfanwy Pascoe Memorial Trophy | The Downsmen |
| Composition | |
| The Ian Radcliffe Cup | Pasha Clark |
| Prize Fund: CYMA donation of £100 | Pasha Clark |
| The William Y Hurlstone Trophy | Melissa Barstow |
| Dance | |
| Amy Allen Award for National Dance | Alissa Niehorster |
| Charley & Elliott Stone Cup for Junior Modern | Jessica Bowden Goody |
| Claire Jennings Cup for Senior Modern Dance | Tom Holdsworth |
| Classical Groups Award | Roos Academy of Performing Arts |
| Credit Solutions Shield for the highest Solo mark | Laura BishopCooper & Tom Holdsworth |
| Fancy That Dancewear Cup for Greek | Olivia van Niekerk |
| Fancy That Dancewear Cup for Junior Character | Sasha Leigh |
| Fancy That Dancewear Cup for Senior Character | Harri Nichols |
| Frewin Poffley Memorial Cup for the highest mark in Senior Stage Duets | Charlotte Duenas & Becky Lucas |
| Harwood Associates Shield for Junior Ballet | Scarlett Mann |
| Harwood Associates Shield for Junior Classical Duets | Olivia van Niekerk & Gabriel Hondius |
| Jennifer Poole Shield for Junior Aggregate | Scarlett Mann |
| John & Cheryl Morris Cup for most promising performer aged 6 & under | Lucy Hobson |
| Junior Stage Duet Award | Alissa Niehorster & Rebecca Neely |
| Kay Rose Cup for Song and Dance Solo | Sophie Giles |
| M. Manze Cup for Senior Ballet | Amelia Nolan |
| Rosemary Coulter Cup for Junior Tap | Jessica Bowden Goody |
| Senior Aggregate | Amelia Holdsworth & Olivia van Niekerk |
| Stage Troupes Award | Betty Wivell Academy |
| Terry and Anne Miller Cup for Choreography | Evelyn Adams |
| Terry and Anne Miller Cup For Performance | Emma Rose |
| The Beryl Low Shield for the most promising Senior | Sorrel de Paula Hanika |
| The Betty Wivell Academy Cup for the Most Promising Boy | Jason Kajdi |
| The Betty Wivell Academy Cup for the Most Promising Musical Theatre Performer | Talia Wenstone |
| The Croydon Music Festival Award for the most promising Junior | Bethany Harrison |
| The Greenhalgh Cup for Lyrical | Laura BishopCooper |
| The Jarvis Award for the Bursary Winner | Amelia Nolan |
| The Millers' Trust Cup for Senior Tap | Tate Burling |
| The Tim Evans Cup for Musicality | Amelia Nolan |
| Trio and Quartet Award |
Alissa Niehorster, Rebecca Neely & Lena Hannigan |
| Emma Rose, Sean Lopeman & Jason Kajdi | |
| Guitar | |
| The Seetharaman Trophy in memory of Ilanjo Seetharaman | Beatrice Shah Scott |
| Harp | |
| The David Watkins Trophy | Lydia Fargo Pearce |
| Junior Vocal | |
| Colin Snart Trophy | Trillian Martin |
| Hilda Horn Memorial Trophy | Nikita Bazil |
| Iona Jones Cup | Alice Parr |
| Marion Wey Trophy | Megan Farnfield |
| The Carter-Coldwell Memorial Trophy | Charley Munns |
| The Helen Watkins Trophy for Junior Vocal Duet | Bethany Carter & Trillian Martin |
|
Musical Versatility, Group Music Making, Handbells |
|
| The Cook Shield | Karolina Zielinski |
| The Richard Gilbert Cup | Beeches Trio |
| Rock, Pop, Jazz | |
| PERFORMANCE OPPORTUNITY AT THE PURLEY FESTIVAL 2011 on Sunday 3rd July | Whitgift School |
| The Jolly Farmers Performance Award for Rock, Pop, Jazz | The Hot Club of Purley |
|
THE ROYAL RUSSELL AWARD. Cash prize for the most promising school age performance in the Rock, Pop and Jazz Section |
Selsdon Primary African Drummers |
| Piano | |
| John B Gunn Trophy | Alan Worth |
| The British Gas South Eastern Award | Benjamin Richardson |
| The British Heart Foundation Trophy | Karim Boustani |
| The David Shimell Trophy for Junior Piano | Conor Murphy |
| The David Squibb Cup | Robert Cheung |
| The Dorothy Grinstead Memorial Trophy | Conor Murphy |
| The EPTA UK Salver | Thomas Hicks |
| The Frost Shield for Piano | MingHo Cheung |
| The George Dawes Memorial Cup | Laura Cao |
| The Heather Coe Cup | Conor Murphy |
| The Kate Drewett Memorial Trophy | Benjamin Sparke |
| The Minola Kirby Cup | Hansen Wang & Yasmin Yap |
| The Spackman Shield | Claudia Lazarus |
| Speech & Drama | |
| Dr Sudhakar Award | Amber AikenTaylor |
| Talwar Salver Award | Simran Sehdev |
| The Croydon Music Festival Shield | Simran Sehdev |
| The Dorothy Clarke Memorial Cup | Katie Durrell |
| The Haling Park Hotel Award | Neeveathana ThineshShankar |
| The Tarrant Shield | Ella Davies |
| Strings | |
| Emma Barr Memorial Trophy | Whitgift School Senior Piano Quartet |
| London Mozart Players' Prize for 'Cello or Bouble Bass | Teo Grimshaw |
| London Mozart Players' Prize for Violin or Viola | Sajurran Raguseelan & Sanjay Raguseelan |
| Senior Vocal - aged 19 and over | |
| The Alexander Shapcott Shield | Geoffrey Lawrence |
| The Ann Harley Cup | Julie Rickard |
|
The Compton Memorial Trophy. In addition, the Kentish Opera Prize will be awarded to the winner of this class. |
Nazan Fikret |
| The Edward Shakespeare Shield | John SharrockTaylor |
| The Elliott Cup | Nazan Fikret |
| The John Wiltshire Memorial Shield | Nazan Fikret |
| The Mollie Shapcott Lucas Memorial Salver | Nazan Fikret |
| The San Martino Trust Trophy | John SharrockTaylor |
| The Sidney & Elizabeth Northcote Memorial Trophy | Nazan Fikret |
| The Violet Poffley Cup | Nazan Fikret |
| Woodwind | |
| Ann Ditchburn Award | Royal Russell Junior School |
| Ann Ditchburn Award | Karolina Zielinski |
| David Osland Award | Alice Parr |
| Harry Smith Award | Karolina Zielinski |
| Harry Smith Award | Luke Noble |
| Jonathan Myall Prize | Jack Reddick |
| Jonathan Myall Prize | Jack Reddick |
| Jonathan Myall Trophy | Daniel JacobOrmson |
| London Mozart Players' Prize | Ho Ting Chan |
| Win Maber Memorial Award | Oliver Cavadino |